




















Snickers AllroundWork Gore Windstopper® craftsman trousers 6515, Black
Trustpilot
Shipping to your frontdoor
100 day return policy
Size | Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 142 | 144 | 146 | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 | 180 | 184 | 188 | 192 | 196 | 200 | 204 | 208 | 212 | 216 | 220 | 224 | 228 | 232 | 242 | 244 | 246 | 248 | 250 | 252 | 254 | 256 | 258 | 260 | 262 | 264 | 266 | 268 | 270 | 536 | 636 | 640 | XS | S | M | L | XL | 2XL | 3XL | XS SHORT | S SHORT | M SHORT | L SHORT | XL SHORT | 2XL SHORT | XS LONG | S LONG | M LONG | L LONG | XL LONG | 2XL LONG | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 70 | 76 | 76 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 76 | 76 | 76 | 76 | 76 | 76 | 88 | 88 | 88 | 88 | 88 | 88 | - | - |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 70 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 70 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 112 | 120 | 128 | 136 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 70 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 112 | 120 | 128 | 136 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 144 | 144 | 152 | 70-72 | 76-80 | 84-88 | 92-96 | 100-104 | 112-120 | 128-136 | 70-72 | 76-80 | 84-88 | 92-96 | 100-104 | 112-120 | 70-72 | 76-80 | 84-88 | 92-96 | 100-104 | 112-120 | - | - |
Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 25 | 26 | 27 / 28 | 29 | 30 / 31 | 32 | 33 / 34 | 34 / 36 | 36 | 38 | 40 | 44 | 46 | 50 | 54 | 56 | 25 | 26 | 27 / 28 | 29 | 30 / 31 | 32 | 33 / 34 | 34 / 36 | 36 | 38 | 40 | 44 | 46 | 50 | 26 | 27 / 28 | 29 | 30 / 31 | 32 | 33 / 34 | 34 / 36 | 36 | 38 | 40 | 44 | 46 | 50 | 54 | 56 | 25 | 26 | 27 / 28 | 29 | 30 / 31 | 32 | 33 / 34 | 34 / 36 | 36 | 38 | 40 | 44 | 46 | 50 | 26 | 27 / 28 | 29 | 30 / 31 | 32 | 33 / 34 | 34 / 36 | 36 | 38 | 40 | 44 | 46 | 50 | 54 | 56 | - | - | - | XS | S | M | L | XL | 2XL | 3XL | XS | S | M | L | XL | - | XS | S | M | L | XL | - | 4XL | 5XL |



Snickers AllroundWork Gore Windstopper® craftsman trousers 6515
The Snickers AllroundWork Gore Windstopper® Craftsman Trousers 6515, crafted by Snickers Workwear, incorporate high-quality materials and thoughtful design to enhance durability and functionality. Made with Ripstop fabric and enhanced with Cordura® for high wear resistance, these trousers are tough yet comfortable. They feature the revolutionary Gore Windstopper® technology that offers exceptional protection against wind, making them suitable for a wide range of weather conditions.
Designed with the professional in mind, these craftsmen trousers boast an array of functional pockets including knee-pad pockets, holster pockets, a ruler pocket, and a thigh pocket, alongside everyday utilities like a removable belt, belt loops, and open front pockets. A strap for a knife holder enhances practicality. The regular fit and 4-way stretch panel enable unrestricted movement, crucial for efficiency on the job. The trousers also meet EN 14404 type 2, class 1 standards for knee protection, underlining their suitability for rigorous work environments.
Facts
- Functional, with practical details and pockets
- Stretch panel for increased freedom of movement
- Closes with a zipper
- Leg opening is adjusted with push buttons
- One thigh pocket
- open front pockets
- Sewn-on holster pockets
- Knee-pad pockets
- One ruler pocket
- Removable belt
- Belt loops
- Strap for knife holder
- With ventilation
Brand: | Snickers Workwear |
Serie: | Snickers AllroundWork |
Color: | Black |
Gender: | Men |
Weight (g/m2): | 250 |
Mixing ratio: | 94% Polyamide/6% Elastane |
Certification: | EN 14404 type 2, class 1 (Knee), CE approved |
Properties: | Stretch, Full 4-way stretch panel, Wind resistant |
Fit: | Regular fit |
Functionalities: | Closes with a zipper, Sewn-on holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
Windproof membrane: | Windstopper® |
Logo: | Sewn-on logo on the front |
Material: | Ripstop material for increased durability |
Material description: | Cordura® reinforcement for high wear resistance, Gore Windstopper®, Cordura® stretch |
Suitable for: | Work |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() |
Washing and care advice: | Not resistant to fabric softener |
Manufacturer: |
For at sikre gennemsigtighed og forbrugerbeskyttelse oplyser vi, i overensstemmelse med EU-lovgivningen, hvem der er den ansvarlige fabrikant og den ansvarlige EU-importør. Disse oplysninger hjælper dig med at identificere, hvem der står bag produktet, og hvem der er juridisk ansvarlig for dets sikkerhed. Hultafors Group AB, Snickers Workwear, Berga backe 2, 182 53 Danderyd, Sweden www.snickersworkwear.com/contact |
Trustpilot
Shipping to your frontdoor
100 day return policy


