Mascot Accelerate Multisafe work trousers full stretch, Dark Marine/Hi-Vis Yellow
Shipping to your frontdoor
100 day return policy
| Size | Size | 82C44 | 82C45 | 82C46 | 82C47 | 82C48 | 82C49 | 82C50 | 82C51 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C47 | 90C48 | 90C49 | 90C50 | 90C51 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 76C46 | 76C47 | 76C48 | 76C49 | 76C50 | 76C51 | 76C52 | 76C54 | 76C56 | 76C58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 |
Mascot Accelerate Multisafe full stretch work trousers
These Mascot full stretch work trousers combine freedom of movement with storage features for work equipment. The fabric consists of 40% modacrylic, 28% cotton, 19% polyamide, 7% elastolefin, 5% aramid and 1% carbon fibre. The material composition gives the trousers antistatic, flame-retardant and acid-resistant properties, as well as durability and 4-way stretch. The ergonomically shaped legs support movement, while approved reflectors contribute to high visibility.
The trousers fasten with a button and zip and feature belt loops, open front pockets, two back pockets, a thigh pocket, mobile phone pocket, ruler pocket and ID card holder. The knee pad pockets allow the height of the knee pads to be adjusted, so their position can be customised. The leg length can also be extended by unpicking a seam according to the size chart.
With the Click Pocket system, holster pockets can be positioned individually on the trousers as needed. Holster pockets are sold separately, allowing the selection to be tailored to specific storage requirements.
Facts
- Functional, with practical details and pockets
- Made for freedom of movement
- Made of durable material
- Ergonomically shaped trouser legs provide great freedom of movement
- Closes with button and zipper
- Leg length can be extended by opening a seam - see size guide
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- ID card holder
- Using the Click Pocket System, you can easily and independently attach holster pockets to the product. Simply select the holster pockets that match your needs. Holster pockets are sold separately
| Brand: | Mascot |
| Serie: | Mascot Accelerate Multisafe |
| Color: | Dark Marine/Hi-Vis Yellow |
| Gender: | Men |
| Weight (g/m2): | 290 |
| Mixing ratio: | 40% Modacrylic/28% Cotton/19% Polyamide/7% Elastolefin/5% Aramid/1% Carbon fiber |
| Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), EN 20471 Class 1 (Hi-Vis), OEKO-TEX® STANDARD 100, EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 11612 - A1+A2+B1+C1+E1+F1), (EN 61482-1-2 APC 1), (EN 61482-1-1) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The coating is PFAS/PFC-free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment, The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Full 4-way stretch, Antistatic, Flame retardant, Durable, Acid resistant |
| ATPV/EBT cal/cm2 (cal/cm2): | 9.5 |
| ELIM cal/cm2 (cal/cm2): | 7.7 |
| Functionalities: | Closes with button and zipper, Holster pockets can be attached, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | Wash with similar colours |
| Print & embroidery: | Suitable for both printing and embroidery |
Shipping to your frontdoor
100 day return policy