Mascot Accelerate Multisafe diamond fit women's work trousers full stretch, Hi-Vis Yellow/Dark Marine
Shipping to your frontdoor
100 day return policy
| Size | Size | 76C34 | 82C34 | 76C36 | 82C36 | 76C38 | 82C38 | 76C40 | 82C40 | 76C42 | 82C42 | 76C44 | 82C44 | 76C46 | 82C46 | 76C48 | 82C48 | 76C50 | 82C50 | 76C52 | 82C52 | 76C54 | 82C54 | 76C56 | 82C56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 74 | 74 | 78 | 78 | 82 | 82 | 86 | 86 | 90 | 90 | 94 | 94 | 98 | 98 | 104 | 104 | 110 | 110 | 116 | 116 | 122 | 122 | 128 | 128 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 100 | 100 | 104 | 104 | 108 | 108 | 112 | 112 | 116 | 116 | 120 | 120 | 124 | 124 | 130 | 130 | 136 | 136 | 142 | 142 | 148 | 148 | 154 | 154 |
| Women's bottoms | Women's bottoms | 34 | 34 | - | - | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 54 | 56 | 56 |
Mascot Accelerate Multisafe Diamond Fit women's work trousers with full stretch
These Mascot Accelerate Multisafe Diamond Fit women's work trousers with full stretch are designed for women with a difference of more than 20 cm between waist and hip measurements. The trousers feature full 4-way stretch and are made from 40% modacrylic, 28% cotton, 19% polyamide, 7% elastolefin, 5% aramid and 1% carbon fibre. The material is antistatic, acid-resistant, flame-retardant and hard-wearing.
When tools and smaller equipment need to be kept together, the pockets provide several storage options. The trousers have open front pockets, two back pockets, a thigh pocket, a mobile phone pocket, a ruler pocket and an ID card holder. The knee pad pockets allow easy adjustment of the knee pad height. Approved reflectors contribute to high visibility.
With the Click Pocket system, holster pockets can be positioned individually on the trousers as needed. Holster pockets are not included but are sold separately. The trousers fasten with a button and zip and feature belt loops. The ergonomically shaped legs provide freedom of movement, and the leg length can be extended by unpicking a seam.
Facts
- Functional, with practical details and pockets
- Made for freedom of movement
- Ergonomically shaped trouser legs provide great freedom of movement
- Closes with button and zipper
- Seam can be opened to provide additional leg length
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- ID card holder
- Using the Click Pocket System, you can easily and independently attach holster pockets to the product. Simply select the holster pockets that match your needs. Holster pockets are sold separately
| Brand: | Mascot |
| Serie: | Mascot Accelerate Multisafe |
| Color: | Hi-Vis Yellow/Dark Marine |
| Gender: | Women |
| Weight (g/m2): | 290 |
| Mixing ratio: | 40% Modacrylic/28% Cotton/19% Polyamide/7% Elastolefin/5% Aramid/1% Carbon fiber |
| Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 11612 - A1+A2+B1+C1+E1+F1), (EN 61482-1-2 APC 1), (EN 61482-1-1) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The coating is PFAS/PFC-free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment, The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Full 4-way stretch, Antistatic, Flame retardant, Durable, Acid resistant |
| ATPV/EBT cal/cm2 (cal/cm2): | 9.5 |
| ELIM cal/cm2 (cal/cm2): | 7.7 |
| Fit: | Diamond Fit is designed for women with more than 20 cm. difference in waist width and hip width |
| Functionalities: | Closes with button and zipper, Holster pockets can be attached, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 40 industrial wash, The product is certified to retain its properties up to 50 washes, Wash with similar colours |
| Print & embroidery: | Suitable for both printing and embroidery |
Shipping to your frontdoor
100 day return policy