Mascot Accelerate Multisafe bib and brace, Hi-Vis Yellow/Dark Marine
Shipping to your frontdoor
100 day return policy
| Size | Size | 82C44 | 82C46 | 82C48 | 82C50 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C48 | 90C50 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 76C46 | 76C48 | 76C50 | 76C52 | 76C54 | 76C56 | 76C58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 |
Mascot Accelerate Multisafe coveralls
These Mascot Accelerate Multisafe coveralls combine protective properties and practical pocket solutions in one work garment. The coveralls are antistatic, acid-resistant and flame-retardant, and feature approved reflectors for high visibility. The material consists of 44% modacrylic, 30% cotton, 20% polyamide, 5% aramid and 1% carbon fibre. The composition combines stretch with durability, while the ergonomically shaped legs support freedom of movement.
The adjustable braces allow the fit to be customised, while the bib pocket provides space for small tools or personal items. The model also features a mobile phone pocket, ID card holder, open front pockets, two back pockets, ruler pocket and thigh pocket. A belt-mounted solution can be used, but a belt is not included.
The knee pad pockets allow easy adjustment of the knee pad height. If extra leg length is needed, a seam can be unpicked. The Click Pocket system makes it possible to attach hanging pockets according to individual needs. Hanging pockets are sold separately, allowing these flame-retardant coveralls to be customised with the desired pockets.
Facts
- Stretch panel for increased freedom of movement
- Made of durable material
- Ergonomically shaped trouser legs provide great freedom of movement
- Seam can be opened to provide additional leg length
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One snap pocket
- One ruler pocket
- Adjustable braces
- Approved reflectors for high visibility
- ID card holder
- Using the Click Pocket System, you can easily and independently attach holster pockets to the product. Simply select the holster pockets that match your needs. Holster pockets are sold separately
- Mounted on belt (belt not included)
| Brand: | Mascot |
| Serie: | Mascot Accelerate Multisafe |
| Color: | Hi-Vis Yellow/Dark Marine |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 44% Modacrylic/30% Cotton/20% Polyamide/5% Aramid/1% Carbon fiber |
| Material: | Ripstop material for increased durability |
| Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 61482-1-2 APC 1), (EN 61482-1-1), (EN 11612 - A1+A2+B1+C1+E1+F1) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The coating is PFAS/PFC-free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment, The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Antistatic, Flame retardant, Durable, Acid resistant |
| ATPV/EBT cal/cm2 (cal/cm2): | 9.5 |
| ELIM cal/cm2 (cal/cm2): | 7.7 |
| Functionalities: | Holster pockets can be attached, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 40 industrial wash, The product is certified to retain its properties up to 50 washes, Wash with similar colours |
| Print & embroidery: | Not recommended for printing or embroidery |
Shipping to your frontdoor
100 day return policy