1 /
5
Campaign
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
Save 42%
Sold out
Wrangler Texas jeans, Stonewashed
Item No.
136023
Vendor Item No.
W12133010
Select colour
Colour:
Stonewashed
Show all
Show less
47.00 €
Former price:
Price reduced from
81.00 €
to
You save: 34.00 €
37.60 €
Former price:
Price reduced from
64.80 €
to
You save: 27.20 €
Trustpilot
Shipping to your frontdoor
100 day return policy
Note: This is an outlet item and is only available while stock lasts.
Select size
Sold in minimum of 1
Please choose size
Size chart
Size chart
Size | Size | 30/30 | 30/32 | 30/34 | 31/30 | 31/32 | 31/34 | 31/36 | 32/30 | 32/32 | 32/34 | 32/36 | 33/30 | 33/32 | 33/34 | 33/36 | 34/30 | 34/32 | 34/34 | 34/36 | 36/30 | 36/32 | 36/34 | 36/36 | 38/30 | 38/32 | 38/34 | 38/36 | 40/30 | 40/32 | 40/34 | 40/36 | 42/30 | 42/32 | 42/34 | 42/36 | 44/30 | 44/32 | 44/34 | 44/36 | 46/30 | 46/32 | 46/34 | 48/32 | 48/34 | 50/32 | 50/34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 76,2 | 81,3 | 86,4 | 76,2 | 81,3 | 86,4 | 91,4 | 76,2 | 81,3 | 86,4 | 91,4 | 76,2 | 81,3 | 86,4 | 91,4 | 76,2 | 81,3 | 86,4 | 91,4 | 76,2 | 81,3 | 86,4 | 91,4 | 76,2 | 81,3 | 86,4 | 91,4 | 76,2 | 81,3 | 86,4 | 91,4 | 76,2 | 81,3 | 86,4 | 91,4 | 76,2 | 81,3 | 86,4 | 91,4 | 76,2 | 81,3 | 86,4 | 81,3 | 86,4 | 81,3 | 86,4 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 77,5 | 77,5 | 77,5 | 80 | 80 | 80 | 80 | 82,5 | 82,5 | 82,5 | 82,5 | 85 | 85 | 85 | 85 | 87,5 | 87,5 | 87,5 | 87,5 | 94 | 94 | 94 | 94 | 100,5 | 100,5 | 100,5 | 100,5 | 105,5 | 105,5 | 105,5 | 105,5 | 111 | 111 | 111 | 111 | 116,5 | 116,5 | 116,5 | 116,5 | 122 | 122 | 122 | 127,5 | 127,5 | 132,5 | 132,5 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 91,5 | 91,5 | 91,5 | 94 | 94 | 94 | 94 | 96,5 | 96,5 | 96,5 | 96,5 | 99 | 99 | 99 | 99 | 101,5 | 101,5 | 101,5 | 101,5 | 105,5 | 105,5 | 105,5 | 105,5 | 109 | 109 | 109 | 109 | 113 | 113 | 113 | 113 | 117 | 117 | 117 | 117 | 120,5 | 120,5 | 120,5 | 120,5 | 124,5 | 124,5 | 124,5 | 128,5 | 128,5 | 132,5 | 132,5 |
Thigh width (body measurements in cm) | Thigh width (body measurements in cm) | 55 | 55 | 55 | 57 | 57 | 57 | 57 | 58,5 | 58,5 | 58,5 | 58,5 | 59,5 | 59,5 | 59,5 | 59,5 | 60,5 | 60,5 | 60,5 | 60,5 | 62 | 62 | 62 | 62 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67,5 | 67,5 | 67,5 | 67,5 | 68,5 | 68,5 | 68,5 | 68,5 | 70,5 | 70,5 | 70,5 | 72 | 72 | 73,5 | 73,5 |
How to measure
How to measure
Add to favourites
Remove from favourites
Wrangler Texas jeans
Facts
- Closes with button and zipper
- Two back pockets
- open front pockets
- One coin pocket
- Belt loops
Brand: | Wrangler |
Color: | Stonewashed |
Gender: | Men |
Mixing ratio: | 98% Cotton/2% Elastane |
Properties: | Stretch |
Fit: | Regular fit |
Functionalities: | Closes with button and zipper |
Logo: | Sew-on logo on the back |
Material: | Twill |
Suitable for: | Promotional Wear, Sport & leisure |
Washing instructions: | |
Print & embroidery: | Suitable for both printing and embroidery |
Trustpilot
Shipping to your frontdoor
100 day return policy