1 /
3
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
Save 64%
Sold out
Will trousers, Charcoal
Item No.
92592
Vendor Item No.
1804-1210-115
26.88 €
Former price:
Price reduced from
74.00 €
to
You save: 47.12 €
21.50 €
Former price:
Price reduced from
59.20 €
to
You save: 37.70 €
Trustpilot
Shipping to your frontdoor
100 day return policy
Note: This is an outlet item and is only available while stock lasts.
Select size
Sold in minimum of 1
Please choose size
Size chart
Size chart
Size | Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 79 | 79 | 79 | 81 | 81 | 81 | 81 | 81 | 81 | 84 | 84 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 83 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 77 | 81 | 85 | 85 | 89 | 89 | 93 | 93 | 97 | 97 | 101 | 101 | 105 | 105 | 109 | 109 | 113 | 113 | 117 | 117 | 121 | 121 | 125 | 129 | 133 | 137 | 141 | 145 | 149 | 79 | 82 | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 103.5 | 107 | 110.5 | 114.2 | 117.9 | 121.6 | 125.3 | 129 | 13205 | 136 | 96.5 | 100.1 | 103.7 | 103.7 | 107.3 | 107.3 | 111 | 111 | 114.7 | 114.7 | 118.4 | 118.4 | 122.1 | 122.1 | 125.8 | 125.8 | 129.35 | 129.35 | 132.9 | 132.9 | 136.45 | 136.45 | 140 | 143.55 | 147.1 | 150.65 | 154.2 | 157.75 | 161.3 | 98 | 101.5 | 105 | 108.65 | 112.3 | 115.95 | 119.6 | 123.25 | 126.75 |
How to measure
How to measure
Add to favourites
Remove from favourites
Will trousers
Facts
- Breathable, temperature-regulating and odour-resistant due to the natural properties of wool
- Two back pockets
- open front pockets
- Belt loops
Brand: | Will |
Color: | Charcoal |
Gender: | Men |
Mixing ratio: | 55% Polyester/45% Wool |
Properties: | Antibacterial, Odour inhibiting, Dirt-repellent, Temperature regulating, Breathable |
Suitable for: | Promotional Wear, Uniform, Serving |
Washing instructions: | |
Washing and care advice: | Always use wool detergent, as ordinary detergent destroys the wool's properties, Not resistant to fabric softener |
Trustpilot
Shipping to your frontdoor
100 day return policy