1 /
7
null
Set-price
Clearance price
Multi-piece discount
Factory seconds
Competitive price
Save 45%
Sold out
Westborn winter set
Item No.
149915_SÆT
Vendor Item No.
141.00 €
Value:
Price reduced from
254.84 €
to
You save: 113.84 €
112.80 €
Value:
Price reduced from
203.87 €
to
You save: 91.07 €
Shipping to your frontdoor
100 day return policy
Christmas presents can be returned until April 7, 2026!
Select size
Size chart
| Size | Size | 4XL SHORT | XS | XS SHORT | S | S SHORT | M | M SHORT | M LONG | L | L SHORT | L LONG | XL | XL SHORT | XL LONG | 2XL | 2XL SHORT | 2XL LONG | 3XL | 3XL SHORT | 4XL | 5XL | 6XL | 7XL | 8XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 134 | 88 | 88 | 94 | 94 | 100 | 100 | 100 | 106 | 106 | 106 | 112 | 112 | 112 | 118 | 118 | 118 | 126 | 126 | 134 | 142 | 150 | 158 | 166 |
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 70 | 77 | 68 | 78 | 69 | 78 | 69 | 83 | 79 | 69 | 84 | 79 | 70 | 84 | 80 | 70 | 85 | 80 | 70 | 80 | 80 | 80 | 80 | 80 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 122 | 76 | 76 | 82 | 82 | 88 | 88 | 88 | 94 | 94 | 94 | 100 | 100 | 100 | 106 | 106 | 106 | 114 | 114 | 122 | 130 | 138 | 148 | 154 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 136 | 90 | 90 | 96 | 96 | 102 | 102 | 102 | 108 | 108 | 108 | 114 | 114 | 114 | 120 | 120 | 120 | 128 | 128 | 136 | 144 | 152 | 160 | 168 |
| Tops | Tops | 4XL | XS | XS | S | S | M | M | M | L | L | L | XL | XL | XL | 2XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Select size
Select size
Size chart
| Size | Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 88 | 94 | 100 | 106 | 112 | 118 | 126 | 134 | 140 | 146 | 152 | 158 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 82 | 88 | 94 | 100 | 106 | 114 | 122 | 128 | 134 | 140 | 146 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 90 | 96 | 102 | 108 | 114 | 120 | 128 | 136 | 142 | 148 | 154 | 160 |
Select size
Sold in minimum of 1
Please choose size
Set description
Westborn winter set
Specification for the products in this bundle
Facts
- Comfortable thermal coverall
- Keeps you warm and dry
- Comfortable, lightweight fabric
- Zipper from ankle to knee for easy access
- Leg opening is adjusted with velcro
- Elastic in leg opening
- Reinforcement in legs
- Reach through pockets
- Side pockets with zipper
- Reflective details for increased visibility
- One chest pocket with zipper
- Removable belt
- Adjustable hood
- Detachable hood
- High collar
- Collar with fleece
- Closure with 2-way zipper
- Chin guard at top of zipper
- Storm flap with velcro fastening
- Elastic at wrist
- Sleeve width is adjusted with velcro
- Belt loops
| Brand: | Westborn |
| Color: | Black |
| Gender: | Unisex |
| Coating: | PU |
| Mixing ratio: | 100% Polyester |
| Sustainability: | Bionic-Finish® Eco impregnation without fluorine substances (PFOS/PFAS) |
| Properties: | Waterproof, Windproof, Breathable |
| Functionalities: | Zip from ankle to knee |
| Surface treatment: | Bionic Finish® Eco |
| Logo: | Sew-on logo on the side |
| Technical specifications: | Water column 8.000 mm, Breathability 5.000 MVP, Taped seams |
| Padding: | 100 % Polyester, Quilt |
| Suitable for: | Work, Outdoor |
| Washing instructions: |
|
Facts
- Knitted hat
- Soft and warm material
- With folded edge
| Brand: | Westborn |
| Color: | Black |
| Gender: | Unisex |
| Weight (g/m2): | 80 |
| Mixing ratio: | 100% Polyacrylic |
| Material: | Knit |
| Logo: | Sewn-on logo on the front |
| Suitable for: | Work, Sport & leisure, Outdoor |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for embroidery |
Facts
- Attractive and comfortable baselayer
- Set consisting of top and bottoms
- Suitable as an innermost base layer
- Soft material for increased comfort
- Comfortable material that ventilates and transports moisture for maximum comfort
- Elastic at waist
- Round neck
- Long-sleeved
- Flatlock seams
- Contrasting seams
| Brand: | Westborn |
| Color: | Black/Brown |
| Gender: | Unisex |
| Weight (g/m2): | 160 |
| Mixing ratio: | 100% Polyester |
| Properties: | Quick-drying, Dirt-repellent |
| Logo: | Sewn-on logo on the sleeve |
| Suitable for: | Work, Sport & leisure, Outdoor |
| Washing instructions: |
|
| Print & embroidery: | Only suitable for printing |
Facts
- Neck warmer
- Insulates and warms
- Soft and comfortable
- Moisture-absorbing, temperature-regulating and odour-resistant due to the natural properties of wool
| Brand: | Westborn |
| Color: | Black |
| Gender: | Unisex |
| Weight (g/m2): | 135 |
| Mixing ratio: | 100% Wool |
| Material: | Merino wool |
| Properties: | Antibacterial, Odour inhibiting, Dirt-repellent, Temperature regulating, Breathable |
| Suitable for: | Work, Sport & leisure, Outdoor |
| Washing instructions: |
|
| Washing and care advice: | Always use wool detergent, as ordinary detergent destroys the wool's properties, Not resistant to fabric softener, Leave your woollen clothes hanging out to air in humid weather or in the bathroom after a shower. This avoids too frequent washing thanks to the self-cleaning properties of wool |
| Print & embroidery: | Only suitable for embroidery |