Viking Rubber waders with safety boots S5, Green
Shipping to your frontdoor
100 day return policy
| Size | Size | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 27/28 | 156 X 130 | 36 2/3 | 38,5 | 40,5 | 48½ | 38½ | 38 2/3 | 40½ | 46-50 | 40 2/3 | 28 ½ | 42 2/3 | 44 2/3 | 46 2/3 | 20-35 | 23/26 | 25/26 | 27/30 | 28-30 | 28-AUS 10 | 29-AUS 11 | 30½-AUS 12 | 31-33 | 31-34 | 31½-AUS 13 | 31/34 | 32-33 | 33-AUS 1 | 34½-AUS 2 | 34/35 | 34/36 | 34/37 | 34/38 | 34-35 | 34-36 | 35½ | 35½-AUS 3 | 35-AUS 2½ | 35/36 | 35-37 | 35-38 | 35-41 | STR. 35/37 | 35-39 | 35/38 | S/35-38 | 35-AUS 3 | 36-AUS 3½ | 36-37 | 36-42 | M/36-39 | Size 36/40 | Size 36/47 | 36-39 | 36-38 | 36/39 | 36-41 | 36-44 | 37 1/3 | 37,5 | 37½ | 37½-AUS 4½ | 37-AUS 4 | 37/38 | 37/40 | S/37-39 | 37-39 | 37/39 | 37-40 | 37-41 | 37-38 | 38 3/4 | 38.5 | 38½-AUS 5½ | 38-AUS 5 | 38/41 | 38-39 | 38-41 | STR. 38/40 | 38-40 | 38-42 | 38-45 | 38/39 | 38½-AUS 5 | 39 1/3 | 39,5 | 39½ | 39-AUS 6 | 39/40 | 39/41 | 39/43 | 39-40 | 39-41 | 39-42 | 39-43 | 39/42 | M/39-42 | 40 3/4 | 40.5 | 40-AUS 6½ | 40/41 | 40-41 | 40-42 | L/40-42 | L/40-44 | M/40-44 | 40-44 | 40-43 | 40-46 | 40-45 | 40/42 | 40/44 | 40/43 | 40-47 | 41 1/3 | 41,5 | 41½ | 41½-AUS 7½ | 41-AUS 7 | 41/44 | 41-43 | 41-46 | STR. 41/43 | Size 41/45 | 47-51 | 41/42 | 41-44 | 41/45 | 41-42 | 42,5 | 42½ | 42½-AUS 8½ | 42-AUS 8 | 42/43 | 42/44 | 42-43 | 42-44 | 42-45 | 42-47 | 43 1/3 | 43,5 | 43½ | 43½-AUS 9½ | 43-AUS 9 | 43-44 | XL/43-48 | 43-45 | 43-46 | 43/45 | 43/44 | 43/46 | L/43-46 | 43-47 | 44,5 | 44½ | 44-AUS 10 | 44/45 | 44/46 | 44/50 | 44-45 | 44-46 | STR. 44/46 | XL/44+ | 44-47 | 44-48 | 44/47 | 45 1/3 | 45,5 | 45 3/4 | 45½ | 45-AUS 10½ | 45/47 | 45/48 | 45-47 | 45-48 | L/45-47 | 45/46 | 45-46 | 46.5 | 46½ | 46-AUS 11 | 46/47 | 46-47 | 46-48 | 46/48 | 46-49 | 46,5 | 47 1/3 | 47,5 | 47½ | 47-AUS 12 | 47/48 | 47-48 | 47/51 | 47-50 | 47-49 | 48-AUS 13 | 48/49 | 48-50 | 48-51 | 48/51 | 48-49 | 49 1/3 | 49-AUS 14 | 49/50 | 49-51 | ONESIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot length (cm) | Foot length (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.9 | 23 | 23.9 | 25 | 26 | 27.4 | 27.5 | 29 | 29.8 | 30 | 30.5 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chest width (The size of the clothes cm) | Chest width (The size of the clothes cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 | 130 | 132 | 132 | 132 | 134 | 134 | 136 | 136 | 138 | 138 | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner leg length (The size of the clothes cm) | Inner leg length (The size of the clothes cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.5 | 85.5 | 87.5 | 87.5 | 87.5 | 89.5 | 89.5 | 91.5 | 91.5 | 93.5 | 93.5 | 93.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| External leg length (The size of the clothes cm) | External leg length (The size of the clothes cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 129 | 129 | 133 | 133 | 133 | 137 | 137 | 141 | 141 | 145 | 145 | 145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Viking Rubber waders with safety boots S5
From the renowned Viking Rubber Co. comes the Viking Rubber Waders with Safety Boots S5. These waders are engineered from waterproof material, ensuring protection from wet environments. A beneficial attribute of these waders is their antistatic features, offering extra safety when working in environments prone to static charges. Crafted with steel, the boots ensure robustness and longevity.
These waders boast certifications such as EN 343 Class 3/3 (Rain) and EN 345 (Toe cap), supporting the rain-resistance and safety capabilities of the product. The safety boots feature a non-slip outsole, offering stability and reducing the risk of slips in potentially hazardous environments. Drenched in practicality, these waders incorporate safety alongside comfort.
The product features a steel toe, providing superior protection against potential impact or compression hazards. Whether you're working in a rain-soaked environment or merely in need of sturdy footwear, these waders are a reliable choice. Ensure safety and comfort with the Viking Rubber Waders with Safety Boots S5.
Facts
- Non-slip outsole
- Fixlock closure
- Elastic braces
- Inner pocket
| Brand: | Viking Rubber Co. |
| Color: | Green |
| Gender: | Unisex |
| Weight (g/m2): | 700 |
| Coating: | PVC |
| Certification: | EN 345 (Toe cap), EN 343 Class 3/3 (Rain) |
| Safety classification: | S5 |
| Toe cap: | Steel |
| Protective midsole: | Steel |
| Properties: | Antistatic, Waterproof |
| Outer material: | PVC |
| Outsole: | PVC |
| Shaft circumference: | 68 cm |
| Shaft height (cm): | 35 |
| Functionalities: | With safety |
| Suitable for: | Work, Sport & leisure |
Shipping to your frontdoor
100 day return policy