1 /
2
Clearance price
Multi-piece discount
Factory seconds
Competitive price
null
Sold out
Tranemo Cantex WS craftsman trousers, Hi-vis yellow/Marine blue
Item No.
130098
Vendor Item No.
5752-88-94
396.00 €
316.80 €
Shipping to your frontdoor
100 day return policy
Christmas presents can be returned until April 7, 2026!
Note: This is an outlet item and is only available while stock lasts.
Select size
Sold in minimum of 1
Please choose size
Size chart
| Size | Size | C44 | D84 | C46 | C146 | D88 | C48 | C148 | D92 | C50 | C150 | D96 | C52 | C152 | D100 | C54 | C154 | D104 | C56 | C156 | D108 | C58 | D112 | C60 | D116 | C62 | D120 | C64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 78 | 80 | 85 | 78 | 81 | 86 | 78 | 82 | 87 | 78 | 83 | 88 | 78 | 84 | 89 | 79 | 85 | 90 | 80 | 85 | 81 | 85 | 81 | 85 | 81 | 85 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 76 | 80 | 80 | 80 | 84 | 84 | 84 | 88 | 88 | 88 | 92 | 92 | 92 | 97 | 97 | 97 | 102 | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 126 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 29 | 28 / 29 | 28 / 29 | 30 | 30 / 31 | 30 / 31 | 31 | 31 / 32 | 31 / 32 | 32 / 33 | 33 / 34 | 33 / 34 | 34 | 34 / 36 | 34 / 36 | 36 | 36 / 38 | 36 / 38 | 38 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 42 | 44 |
How to measure
You might also like
Tranemo knee pads, Grey
22.00 €
17.60 €
Tranemo belt, Black
33.00 €
26.40 €
Tranemo Cantex WS craftsman trousers
Facts
- Functional, with practical details and pockets
- Leg opening is adjusted with push buttons
- Two back pockets
- Two thigh pockets
- open front pockets
- Sewn-on holster pockets
- Knee-pad pockets
- Mobile phone pocket
- One ruler pocket
- Reflective details for increased visibility
- Belt loops
- Hammer loop
- D-ring
| Brand: | Tranemo Workwear |
| Serie: | Tranemo Cantex WS |
| Color: | Hi-vis yellow/Marine blue |
| Gender: | Men |
| Weight (g/m2): | 365 |
| Mixing ratio: | 48% Modacrylic/35% Cotton/12% Polyamide/3% Elastomultiester/2% Carbon fiber |
| Certification: | EN 1149-5 (Antistatic), EN 11612 (Flame), CE approved, IEC 61482-2 (Arc) |
| Certification extra information: | (EN 11612 - A1+A2+B1+C1+F1), (EN 61482-1-2 APC 1) |
| Properties: | Stretch, Antistatic, Flame retardant, Inherent flame retardant fibres |
| ATPV/EBT cal/cm2 (cal/cm2): | 16 |
| ELIM cal/cm2 (cal/cm2): | 12 |
| Functionalities: | Sewn-on holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Logo: | Sewn-on logo on the front |
| Material: | PFAS-free |
| Material description: | Tranemo Skinsafe™ |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | Not resistant to fabric softener |
Shipping to your frontdoor
100 day return policy
Christmas presents can be returned until April 7, 2026!
You might also like
Tranemo knee pads, Grey
22.00 €
17.60 €
Tranemo belt, Black
33.00 €
26.40 €