1 /
4
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
null
Sold out
Top Swede craftsman trousers 2171, Navy/Hi-Vis yellow
Item No.
145619
Vendor Item No.
1000825-960
Select colour
Colour:
Navy/Hi-Vis yellow
Show all colours
Show less
92.00 €
73.60 €
Trustpilot
Shipping to your frontdoor
100 day return policy
Note: This is an outlet item and is only available while stock lasts.
Select size
Sold in minimum of 1
Please choose size
Size chart
Size chart
Size | Size | C46 | C146 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | C60 | C62 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 108 | 114 | 120 | 86 | 90 | 94 | 98 | 103 | 108 | 124 | 128 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 98 | 98 | 102 | 102 | 106 | 106 | 110 | 110 | 114 | 114 | 118 | 118 | 122 | 126 | 130 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Inner leg length (The size of the clothes cm) | Inner leg length (The size of the clothes cm) | 80 | 85 | 82 | 87 | 82 | 87 | 82 | 87 | 82 | 87 | 84 | 89 | 84 | 84 | 84 | 76 | 78 | 78 | 78 | 78 | 80 | 80 | 80 |
How to measure
How to measure
Add to favourites
Remove from favourites
You might also like
Top Swede knee pads KP-16, Black
17.00 €
13.60 €
Top Swede belt SR70, Black
15.00 €
12.00 €
Top Swede T-shirt 239, Black
9.00 €
7.20 €
Top Swede sweatshirt 370, Black
50.00 €
40.00 €
Top Swede craftsman trousers 2171
Facts
- Functional, with practical details and pockets
- Ergonomically cut at the knee for greater freedom of movement
- Closes with a zipper
- One thigh pocket
- Two back pockets
- open front pockets
- Holster pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- Hammer loop
- Knife holder button
- D-ring
- One ID card pocket
Brand: | Top Swede |
Color: | Navy/Hi-Vis yellow |
Gender: | Men |
Weight (g/m2): | 300 |
Mixing ratio: | 65% Polyester/35% Cotton |
Certification: | EN 20471 Class 1 (Hi-Vis), OEKO-TEX® STANDARD 100 |
Documentation: |
SE-20-348 RISE
|
Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
Properties: | Durable |
Functionalities: | Closes with a zipper, Holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
Logo: | Sew-on logo on the back |
Material description: | Cordura® reinforcement for high wear resistance |
Suitable for: | Work |
Washing instructions: | |
Print & embroidery: | Suitable for both printing and embroidery |
Trustpilot
Shipping to your frontdoor
100 day return policy
You might also like
Top Swede knee pads KP-16, Black
17.00 €
13.60 €
Top Swede belt SR70, Black
15.00 €
12.00 €
Top Swede T-shirt 239, Black
9.00 €
7.20 €
Top Swede sweatshirt 370, Black
50.00 €
40.00 €