1 /
3
Outlet
Clearance price
Multi-piece discount
Factory seconds
Competitive price
Save 60%
Sold out
Toni Lee Emil service trousers, Black
Item No.
116049
Vendor Item No.
5255-30
27.00 €
Former price:
Price reduced from
67.00 €
to
You save: 40.00 €
21.60 €
Former price:
Price reduced from
53.60 €
to
You save: 32.00 €
Shipping to your frontdoor
100 day return policy
Note: This is an outlet item and is only available while stock lasts.
Select size
Sold in minimum of 1
Please choose size
Size chart
| Size | Size | C46 | C146 | C50 | C150 | C54 | C154 | C58 | D112 | C62 | C44 | C48 | C148 | C52 | C152 | C56 | C156 | C60 | D116 | D96 | D100 | D104 | D108 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 83 | 80 | 85 | 82 | 87 | 83 | 79 | 84 | 77 | 79 | 84 | 81 | 86 | 83 | 88 | 83 | 79 | 75 | 76 | 77 | 78 | 80 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 80 | 88 | 88 | 97 | 97 | 108 | 108 | 120 | 76 | 84 | 84 | 92 | 92 | 102 | 102 | 114 | 114 | 90 | 94 | 98 | 103 | 119 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 28 / 29 | 28 / 29 | 31 / 32 | 31 / 32 | 34 / 36 | 34 / 36 | 38 / 40 | 40 | 42 | 26 / 27 | 30 / 31 | 30 / 31 | 33 / 34 | 33 / 34 | 36 / 38 | 36 / 38 | 40 | 40 / 42 | 32 / 33 | 34 | 36 | 38 | 42 |
How to measure
Toni Lee Emil service trousers
Facts
- Functional, with practical details and pockets
- Ergonomically shaped trouser legs provide great freedom of movement
- Two back pockets
- Two thigh pockets
- open front pockets
- Mobile phone pocket
- One pen pocket
- Belt loops
- D-ring
| Brand: | Toni Lee |
| Color: | Black |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Functionalities: | Thigh pocket |
| Suitable for: | Work |
| Washing instructions: |
|
Shipping to your frontdoor
100 day return policy