1 /
9
Set-price
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
Save 33%
Sold out
Servant set for women
Item No.
157197_SÆT
Vendor Item No.
151.00 €
Value:
Price reduced from
223.79 €
to
You save: 72.79 €
120.80 €
Value:
Price reduced from
179.03 €
to
You save: 58.23 €
Trustpilot
Shipping to your frontdoor
100 day return policy
Select size
Size chart
Size chart
Size | Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Chest width (body measurements in cm) | Chest width (body measurements in cm) | 76-80 | 81-88 | 89-96 | 97-104 | 105-116 | 117-128 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 62-65 | 66-72 | 73-80 | 81-88 | 88,5-101 | 101,5-114 |
Select size
Size chart
Size chart
Size | Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest width (body measurements in cm) | Chest width (body measurements in cm) | 86-94 | 92-102 | 98-108 | 104-114 | 110-120 |
Chest width (The size of the clothes cm) | Chest width (The size of the clothes cm) | 88 | 93 | 98 | 104 | 112 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 90-98 | 96-106 | 102-112 | 108-118 | 114-124 |
Select size
Size chart
Size chart
Size | Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 48S | 50S | 52S | 54S | 34S | 34L | 36S | 36L | 38S | 38L | 40S | 40L | 42S | 42L | 44S | 44L | 46S | 46L | 48L | 50L | 52L | 54L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 73 | 73 | 73 | 73 | 73 | 83 | 73 | 83 | 73 | 83 | 73 | 83 | 73 | 83 | 73 | 83 | 73 | 83 | 83 | 83 | 83 | 83 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 63-65 | 66-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 88,5-94,5 | 95-100 | 101,5-107,5 | 108-114 | 88,5-94,5 | 95-100 | 101,5-107,5 | 108-114 | 63-65 | 63-65 | 66-68 | 66-68 | 69-72 | 69-72 | 73-76 | 73-76 | 77-80 | 77-80 | 81-84 | 81-84 | 85-88 | 85-88 | 88,5-94,5 | 95-100 | 101,5-107,5 | 108-114 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-1114 | 115-119 | 120-124 | 125-129 | 130-134 | 115-119 | 120-124 | 125-129 | 130-134 | 87-90 | 87-90 | 91-94 | 91-94 | 95-98 | 95-98 | 99-102 | 99-102 | 103-106 | 103-106 | 107-110 | 107-110 | 111-1114 | 111-1114 | 115-119 | 120-124 | 125-129 | 130-134 |
Select size
Size chart
Size chart
Size | Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
Foot length (cm) | Foot length (cm) | 22.4 | 22.9 | 23.8 | 24.3 | 25.1 | 25.4 | 26.3 | 26.7 |
Select size
Sold in minimum of 1
Please choose size
Set description
Servant set for women
Specification for the products in this bundle
Facts
- Open front pockets
- One inner pocket
- Closure with buttons
Brand: | Karlowsky |
Color: | Black |
Gender: | Women |
Weight (g/m2): | 175 |
Mixing ratio: | 100% Polyester |
Fit: | Slightly fitted |
Suitable for: | Serving |
Washing instructions: |
Facts
- Shirt collar with Cut away flip
- Closure with buttons
- Long-sleeved
- Sleeve width is adjusted with button
Brand: | YOU |
Color: | White |
Gender: | Women |
Weight (g/m2): | 115 |
Mixing ratio: | 60% Cotton/37% Polyester/3% Elastane |
Properties: | Stretch, Easy iron |
Fit: | Modern fit, Slightly fitted |
Suitable for: | Promotional Wear, Serving |
Washing instructions: | |
Print & embroidery: | Suitable for both printing and embroidery |
Facts
- Practical and lightweight design
- Fixed waistband
- Closes with button and zipper
- Two back pockets
- Two thigh pockets
- Belt loops
Brand: | Karlowsky |
Serie: | Karlowsky Classic-stretch |
Color: | Black |
Gender: | Women |
Weight (g/m2): | 230 |
Mixing ratio: | 98% Cotton/2% Elastane |
Certification: | OEKO-TEX® STANDARD 100, GOTS-certified |
Documentation: |
S13-0998 Hohenstein
|
Properties: | Stretch |
Fit: | Modern fit, Narrow in the legs |
Functionalities: | Closes with button and zipper, Thigh pocket |
Suitable for: | Care & clinic, Cleaning, Chef, Serving |
Washing instructions: | |
Print & embroidery: | Suitable for both printing and embroidery |
Facts
- Sneakers
- Suitable for wear with uniforms
- Removable insoles
- Breathable outer material
- With laces
- Shock-absorbent midsole
- Oilresistant outsole
- Durable outsole
- Non-slip outsole
Brand: | Shoes For Crews |
Color: | Black |
Gender: | Women |
Weight in EU size 42 (g): | 280 |
Properties: | Non-slip |
Closure: | Laces |
Outer material: | Synthetic |
Insole: | EVA foam |
Midsole: | Rubber |
Outsole: | Rubber |
Functionalities: | Without safety, SRC (anti-slip) |
Lining: | Polyester |
Suitable for: | Work, Care & clinic, Chef, Serving |
Facts
- Practical apron
- Pen pocket
- Two-section centre pocket
- One size
- Adjustable waist with drawstring
Brand: | Kentaur |
Color: | Black |
Gender: | Unisex |
Weight (g/m2): | 245 |
Mixing ratio: | 65% Polyester/35% Cotton |
Certification: | OEKO-TEX® STANDARD 100, OEKO-TEX® Made in Green, EN ISO 15797 (Industry wash) |
Documentation: |
1676-235 DTI
|
Sustainability: | BCI ensures environmentally friendly production of cotton, for example by using less water and pesticides, Contains polyester made of recycled plastic bottles |
Length x Width (cm): | 45 x 70 |
Fit: | Short model |
Suitable for: | Chef, Serving |
Washing instructions: | |
Print & embroidery: | Suitable for both printing and embroidery |