1 /
5
Set-price
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
Save 25%
Sold out
Pinewood outdoor set
Item No.
155171_SÆT
Vendor Item No.
146.00 €
Value:
Price reduced from
194.63 €
to
You save: 48.63 €
116.80 €
Value:
Price reduced from
155.70 €
to
You save: 38.90 €
Trustpilot
Shipping to your frontdoor
100 day return policy
Select size
Size chart
Size chart
Size | Size | C46 | C48 | C50 | C52 | C54 | C56 | C58 | D92 | D96 | D100 | D104 | D108 | D112 | D116 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corresponds to size | Corresponds to size | XS | S | M | L | XL | 2XL | 3XL | XS | S | M | L | XL | 2XL | 3XL |
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79-80 | 80-81 | 81-82 | 83-84 | 83-84 | 83-84 | 83-84 | 75-76 | 76-77 | 76-77 | 77-78 | 77-78 | 78-79 | 78-79 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80-82 | 84-86 | 88-90 | 92-94 | 96-94 | 100-102 | 107-109 | 80-82 | 84-86 | 88-90 | 92-94 | 96-94 | 100-102 | 107-109 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 100-102 | 104-106 | 108-110 | 112-114 | 116-118 | 120-122 | 124-126 | 100-102 | 104-106 | 108-110 | 112-114 | 116-118 | 120-122 | 124-126 |
Select size
Size chart
Size chart
Size | Size | XL | 2XL |
---|---|---|---|
Chest width (body measurements in cm) | Chest width (body measurements in cm) | 108-110 | 114-116 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 96-98 | 100-102 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 116-118 | 120-122 |
Sold in minimum of 1
Please choose size
Set description
Pinewood outdoor set
Specification for the products in this bundle
Facts
- Velcro adjustment in the waist for a good fit
- Zipper from ankle to knee for easy access
- Closes with a zipper
- Leg opening is adjusted with push buttons
- Two thigh pockets
- Front pockets with zipper
- Belt loops
- Hook for attaching laces
- Ventilation channels with zipper
Brand: | Pinewood |
Serie: | Pinewood Brenton |
Color: | Black |
Gender: | Men |
Total weight (g): | 400 |
Mixing ratio: | 72% Polyamide/20% Polyester/8% Elastane |
Sustainability: | Bionic-Finish® Eco impregnation without fluorine substances (PFOS/PFAS) |
Properties: | Stretch, Full 4-way stretch, Dirt-repellent, Water resistant, Windproof, Breathable |
Functionalities: | Closes with a zipper, Zip from ankle to knee, Thigh pocket |
Waterproff membrane: | Water-repellent up to the knees |
Windproof membrane: | Wind resistant up to the knees |
Surface treatment: | Bionic Finish® Eco |
Technical specifications: | Water column 18.000 mm, Breathability 22.000 MVP, Not taped seams |
Suitable for: | Sport & leisure, Hiking, Outdoor, Hunting, Dog Sports |
Washing instructions: | |
Washing and care advice: | Not resistant to fabric softener |
Print & embroidery: | Only suitable for embroidery |
Facts
- Solid colour T-shirt in a simple design
- Soft material for increased comfort
- With print
- Ribbing in collar
- Round neck
- Short-sleeved
Brand: | Pinewood |
Serie: | Pinewood Finnveden Trail |
Color: | Olive Green |
Gender: | Men |
Total weight (g): | 180 |
Mixing ratio: | 100% Cotton |
Sustainability: | Made of organic cotton |
Suitable for: | Outdoor, Hunting |
Washing instructions: | |
Print & embroidery: | Suitable for both printing and embroidery |