1 /
11
Set-price
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
Save 29%
Sold out
Outdoor set
Item No.
157204_SÆT
Vendor Item No.
188.00 €
Value:
Price reduced from
263.98 €
to
You save: 75.98 €
150.40 €
Value:
Price reduced from
211.18 €
to
You save: 60.78 €
Trustpilot
Shipping to your frontdoor
100 day return policy
Select size
Size chart
Size chart
Size | Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corresponds to size | Corresponds to size | S | S/M | M | L | XL | XL/2XL | 2XL | 3XL | 3XL/4XL | S/M | M | L | XL | XL/2XL | 2XL | 3XL |
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 84 | 86 | 86 | 86 | 86 | 86 | 84 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Select size
Size chart
Size chart
Size | Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest width (body measurements in cm) | Chest width (body measurements in cm) | 94 | 100 | 106 | 112 | 118 | 126 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 82 | 88 | 94 | 100 | 106 | 114 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 96 | 102 | 108 | 114 | 120 | 128 |
Select size
Size chart
Size chart
Size | Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest width (body measurements in cm) | Chest width (body measurements in cm) | 94 | 100 | 106 | 112 | 118 | 126 | 134 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 82 | 88 | 94 | 100 | 106 | 114 | 122 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 96 | 102 | 108 | 114 | 120 | 128 | 136 |
Select size
Select size
Select size
Size chart
Size chart
Size | Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest width (body measurements in cm) | Chest width (body measurements in cm) | 88 | 92 | 96 | 100 | 104-108 | 112 | 116-120 | 124 | 128-132 | 136 |
Sold in minimum of 1
Please choose size
Set description
Outdoor set
Specification for the products in this bundle
Facts
- Ergonomically shaped knees
- Closes with a zipper
- Leg opening is adjusted with velcro
- One back pocket
- Two thigh pockets
- Belt loops
- D-ring
Brand: | Deerhunter |
Serie: | Deerhunter Rogaland |
Color: | Driftwood |
Gender: | Men |
Mixing ratio: | 65% Polyester/35% Cotton |
Certification: | OEKO-TEX® STANDARD 100 |
Documentation: |
976-15801 DTI
|
Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
Properties: | Full 4-way stretch, Wind resistant |
Functionalities: | Closes with a zipper, Thigh pocket |
Suitable for: | Sport & leisure, Outdoor, Hunting |
Washing instructions: | |
Washing and care advice: | Wash inside out, Not resistant to fabric softener, Should be washed separately |
Print & embroidery: | Suitable for both printing and embroidery |
Facts
- Stretchy lining
- Keeps you warm
- Breathable, temperature-regulating and odour-resistant due to the natural properties of wool
- Smooth, comfortable lining
- Neck strap for hanging
- High collar
- Flexible and soft knit collar
- Ribbing in collar
- Short zipper
- Ribbed sleeves
- Reinforcements at elbows
- Reinforcements at shoulders
- Ribbing at bottom
Brand: | Westborn |
Color: | Brown Melange |
Gender: | Men |
Mixing ratio: | 70% Polyacrylic/30% Wool |
Properties: | Stretch, Antibacterial, Odour inhibiting, Dirt-repellent, Temperature regulating, Water resistant, Windproof, Breathable |
Fit: | Modern fit |
Logo: | Sewn-on logo on the sleeve, Sew-on logo on the side |
Material: | Knit |
Lining: | 95% Nylon/5% Elastane |
Suitable for: | Work, Sport & leisure, Outdoor, Hunting |
Washing instructions: | |
Washing and care advice: | Wash inside out, Wash with similar colours, Always use wool detergent, as ordinary detergent destroys the wool's properties, Leave your woollen clothes hanging out to air in humid weather or in the bathroom after a shower. This avoids too frequent washing thanks to the self-cleaning properties of wool |
Print & embroidery: | Only suitable for embroidery |
Facts
- Soft material for increased comfort
- Ribbing in collar
- Round neck
- With neckband
- Short-sleeved
- Reinforced shoulder seams
- Reinforced neck seams
Brand: | Westborn |
Color: | Black |
Gender: | Men |
Weight (g/m2): | 180 |
Mixing ratio: | 100% Cotton |
Fit: | Modern fit |
Logo: | Logo print on the front |
Material: | Combed cotton |
Suitable for: | Work, Promotional Wear, Sport & leisure |
Washing instructions: | |
Washing and care advice: | Wash inside out, Wash with similar colours |
Print & embroidery: | Suitable for both printing and embroidery |
Facts
- Neck warmer
- Soft and comfortable
- Thin and lightweight
Brand: | Westborn |
Color: | Black |
Gender: | Unisex |
Mixing ratio: | 100% Polyester |
Suitable for: | Work, Sport & leisure, Outdoor |
Washing instructions: | |
Print & embroidery: | Not recommended for printing or embroidery |
Facts
- Knitted hat
- Soft and warm material
- With folded edge
Brand: | Westborn |
Color: | Brown |
Gender: | Unisex |
Weight (g/m2): | 80 |
Mixing ratio: | 100% Polyacrylic |
Logo: | Sewn-on logo on the front |
Material: | Knit |
Suitable for: | Work, Sport & leisure, Outdoor |
Washing instructions: | |
Print & embroidery: | Only suitable for embroidery |
Facts
- Traditional thermal waistcoat
- Side pockets with zipper
- High collar
- Full-length zipper
- Chin guard at top of zipper
Brand: | Kramp |
Serie: | Kramp Active |
Color: | Charcoal |
Gender: | Men |
Weight (g/m2): | 300 |
Mixing ratio: | 95% Polyester/5% Elastane |
Properties: | Stretch |
Suitable for: | Work |
Washing instructions: |