1 /
1

Clearance price
Multi-piece discount
Outlet
Factory seconds
Fixed low price
null
Sold out

Nybo Workwear Twiggy women's trousers, Black
Item No.
7733
Vendor Item No.
105038100-72
Select colour
Show all
Show less
From
91.00 €
From
72.80 €
Note: This is an outlet item and is only available while stock lasts.
Select size
Sold in minimum of 1
Please choose size
Size chart
Size | Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 90 | 93 | 96 | 99 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
Thigh width (body measurements in cm) | Thigh width (body measurements in cm) | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
How to measure
Nybo Workwear Twiggy women's trousers
Facts
- Smart alternative to denim
- Fixed waistband
- With fly
- open front pockets
- Belt loops
- Key strap
Brand: | Nybo Workwear |
Color: | Black |
Gender: | Women |
Gram Weight (g/m2): | 285 |
Mixing ratio: | 64% Polyester/33% Cotton/3% Elastolefin |
Properties: | Stretch, Perspiration wicking |
Fit: | Modern fit, Slim fit, Low waist, Narrow in the legs |
Material information: | Denim |
Suitable for: | Care & clinic, Chef, Serving |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() |
Print & embroidery: | Suitable for both printing and embroidery |
Similar products
Others also bought
1 item added to the cart
items added to the cart