1 /
0
CC55 Avignon women's blouse, Black
Item No.
161443
Vendor Item No.
51465-99109
null
null
Shipping to your frontdoor
100 day return policy
Note: This is an outlet item and is only available while stock lasts.
Select size
Sold in minimum of 1
Please choose size
Size chart
| Size | Size | 1 | 2 | 3 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 2XL REG | 2XL SLIM | 3XL REG | 4XL REG | 5XL REG | 6XL REG | L REG | L SLIM | M REG | M SLIM | S SLIM | XL REG | XL SLIM | XS SLIM | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 58/60 | 5XL | 62/64 | 32/34 | 30/32 | XS/S | XS/34 | XS-X | C34 | 34/36 | XS-M | S/M | S/38 | S/36 | S-X | S-O | C36 | 36/38 | M/L | M/42 | M/38 | M-X | M-O | C38 | C40 | 38/40 | L/XL | L/46 | L/40 | L-X | L-O | C42 | 40/42 | 42/44 | L-2XL | XL/2XL | XL/50 | XL-X | XL-O | C44 | 44/46 | XL/42 | 2XL/3XL | 2XL/54 | 2XL/44 | 2XL-X | 2XL-O | 48 LONG | C46 | C48 | 48/50 | 46/48 | 3XL-4XL | 3XL/58 | 3XL/46 | 3XL-O | C50 | 50/52 | 4XL/62 | 4XL-O | 54/56 | 5XL-O | 6XL | 6XL-O | 7XL | 8XL | ONESIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | - | - | - | - | - | - | - | - | - | 74 | 80-85 | 86-91 | 92-97 | 98-103 | 104-109 | 110-117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 80-85 | 86-91 | 92-97 | 98-103 | 104-109 | 110-117 | 118-125 | 126-134 | 126-134 | 136 | 136 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | - | - | - | - | - | - | - | - | - | 58 | 64-69 | 70-75 | 76-81 | 82-87 | 88-97 | 98-107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 64-69 | 70-75 | 76-81 | 82-87 | 88-97 | 98-107 | 108-117 | 118-127 | 118-127 | 128 | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | - | - | - | - | - | - | - | - | - | 82 | 88-93 | 94-99 | 100-105 | 106-111 | 112-119 | 120-127 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | 88-93 | 94-99 | 100-105 | 106-111 | 112-119 | 120-127 | 128-135 | 136-143 | 136-143 | 144 | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
How to measure
You might also like
CC55 Avignon women's blouse with high neck, Lightblue
From
74.00 €
From
59.20 €
CC55 Avignon women's blouse
Facts
- Made for freedom of movement
- Round neck
- Closes at the neck with a button
- Short-sleeved
- With pleats
| Brand: | CC55 - Clipper Corporate |
| Color: | Black |
| Gender: | Women |
| Weight (g/m2): | 220 |
| Mixing ratio: | 77% Viscose/18% Polyester/5% Elastane |
| Suitable for: | Promotional Wear, Sport & leisure |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |
Shipping to your frontdoor
100 day return policy
You might also like
CC55 Avignon women's blouse with high neck, Lightblue
From
74.00 €
From
59.20 €