1 /
0
ATG MaxiFlex® Elite™ 34-244 work gloves, Dark Blue
Item No.
131075
Vendor Item No.
L1000293
null
null
Shipping to your frontdoor
100 day return policy
Note: This is an outlet item and is only available while stock lasts.
Select size
Sold in minimum of 1
Please choose size
Size chart
| Size | Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13/4XL | LEFT 8 | 5/2XS | 2XS | 2XS/5 | 6/XS | XS | XS/6 | 6,5 | 7/S | 7/YELLOW | RIGHT 7 | LEFT 7 | S | S/7 | 7,5 | 8/M | 8/BLUE | RIGHT 8 | M | M/8 | 8,5 | 9/L | RIGHT 9 | LEFT 9 | L | L/9 | 9,5 | 10/XL | 10/WHITE | RIGHT 10 | LEFT 10 | XL | XL/10 | 10,5 | 11/2XL | 11/RED | RIGHT 11 | LEFT 11 | 2XL | 2XL/11 | 12/3XL | 3XL | 3XL/12 | 4XL | 4XL/13 | S/M | S-M | M/L | M-L | L/XL | L-XL | XL/2XL | XS-S | 4-6 | 3XS/4 | 5/6 XS | 6-8 | 6/7 S | XS/S | 7/XS | 7/8 M | 8-10 | 8/S | 8/9 L | 9/M | 9/10 XL | 10/L | XL/10,5 | XL-2XL | 11/XL | 12/2XL | ONESIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circumference by hand (mm) | Circumference by hand (mm) | - | 127 | 152 | 178 | 203 | 229 | 254 | 279 | 304 | 329 | - | - | 329 | 203 | 127 | 127 | 127 | 152 | 152 | 152 | 165 | 178 | 178 | 178 | 178 | 178 | 178 | 190 | 203 | 203 | 203 | 203 | 203 | 216 | 229 | 229 | 229 | 229 | 229 | 242 | 254 | 254 | 254 | 254 | 254 | 254 | 267 | 279 | 279 | 279 | 279 | 279 | 279 | 304 | 304 | 304 | 329 | 329 | 178-203 | 178-203 | 203-229 | 203-229 | 229-254 | 229-254 | 254-279 | 152-178 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Length of hand (mm) | Length of hand (mm) | - | 149 | 160 | 171 | 182 | 192 | 204 | 215 | 226 | 237 | - | - | 237 | 182 | 149 | 149 | 149 | 160 | 160 | 160 | 166 | 171 | 171 | 171 | 171 | 171 | 171 | 176 | 182 | 182 | 182 | 182 | 182 | 187 | 192 | 192 | 192 | 192 | 192 | 198 | 204 | 204 | 204 | 204 | 204 | 204 | 210 | 215 | 215 | 215 | 215 | 215 | 215 | 226 | 226 | 226 | 237 | 237 | 171-182 | 171-182 | 182-192 | 182-192 | 192-204 | 192-204 | 204-215 | 160-171 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minimum glove length (mm) | Minimum glove length (mm) | - | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | - | - | 290 | 240 | 210 | 210 | 210 | 220 | 220 | 220 | 215 | 230 | 230 | 230 | 230 | 230 | 230 | 235 | 240 | 240 | 240 | 240 | 240 | 245 | 250 | 250 | 250 | 250 | 250 | 255 | 260 | 260 | 260 | 260 | 260 | 260 | 265 | 270 | 270 | 270 | 270 | 270 | 270 | 280 | 280 | 280 | 290 | 290 | 230-240 | 230-240 | 240-250 | 240-250 | 250-260 | 250-260 | 260-270 | 220-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
How to measure
You might also like
OX-ON Glove clip, Yellow
3.00 €
2.40 €
ATG MaxiFlex® Elite™ 34-244 work gloves
Facts
- All-round work gloves
- Sanitized-treated for protection against bacteria and sweat odour
- Knit wrist section helps keep dirt out of the glove
- Knitted
- with dots in the palm that gives a good grip
- Palm coated
- Suitable for use in precise handling of small items
| Brand: | ATG Handsker |
| Color: | Dark Blue |
| Gender: | Unisex |
| Certification: | EN 21420:2020 (Work gloves), OEKO-TEX® STANDARD 100, EN 388 (Mechanical) |
| Documentation: |
08.BH.57867 Hohenstein
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Breathable |
| EN 388 test value: | 4121A |
| Function: | Palm coated |
| Palm: | Coating of nitrile foam |
| Back of hand: | Nylon, Spandex |
| Lining: | Nylon, Spandex |
| Suitable for: | Work |
| Washing instructions: |
|
Shipping to your frontdoor
100 day return policy
You might also like
OX-ON Glove clip, Yellow
3.00 €
2.40 €