1 /
1

Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
null
Sold out

Pinewood Wildmark zip-off outdoor trousers, Middlegreen
Item No.
6331
Vendor Item No.
9281-137
Select colour
Show all
Show less
107.00 €
85.60 €
Trustpilot
Shipping to your frontdoor,
100 day return policy
Note: This is an outlet item and is only available while stock lasts.
Select size
Sold in minimum of 1
Please choose size
Size chart
Size | Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | C66 | C68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79-80 | 79-80 | 79-80 | 80-81 | 81-82 | 83-84 | 83-84 | 83-84 | 83-84 | 84-85 | 84-85 | 84-85 | 84-85 | 84-85 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 74-76 | 77-79 | 80-82 | 84-86 | 88-90 | 92-94 | 96-94 | 100-102 | 107-109 | 112-114 | 119-122 | 125-127 | 130-132 | 135-137 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 92-94 | 96-98 | 100-102 | 104-106 | 108-110 | 112-114 | 116-118 | 120-122 | 124-126 | 128-130 | 132-134 | 136-138 | 140-142 | 144-146 |
How to measure
Pinewood Wildmark zip-off outdoor trousers
Facts
- Protects against insect bites
- Elastic at waist
- Zip-off function
- Closes with button and zipper
- Three thigh pocket
- open front pockets
- Belt loops
Brand: | Pinewood |
Color: | Middlegreen |
Gender: | Men |
Mixing ratio: | 100% Polyamide |
Sustainability: | Bionic-Finish® Eco impregnation without fluorine substances (PFOS/PFAS) |
Properties: | Quick-drying, Durable, Dirt-repellent, No iron, Water resistant, Breathable |
Functionalities: | Thigh pocket, Zip off |
Surface treatment: | Bionic Finish® Eco |
Logo: | Embroidered logo on the front |
Material: | TC-Lite |
Suitable for: | Sport & leisure, Outdoor, Hunting |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() |
Trustpilot
Shipping to your frontdoor,
100 day return policy